Sample Tax Search
03/26/2014 | |||
Title #: | MTANJ-095780 | Assessed to: | Lenore Braunstein |
Premises: | 14 Putnam Road | Property Class: | 2 - Residential Property (1-4 Family) |
County: | Essex | Property Size: | 191 X 205 |
Township: | Livingston | Tax Rate: | 2.293 per $100 |
District: | 0710 |
Assessed Land Value: | 647,000.00 |
Block: | 7102 | Assessed Imp. Value: | 51,4800.00 |
Lot: | 15 | Assessed Total Value: | 1,161,800.00 |
Qual: | Exemption(s): | None | |
Prior Block-Lot: 234.N - 13 |
**********************************************************************************************************
2012 Taxes: | N/A | ||
2013 Taxes: | |||
1st Qtr: | $6,401.52 | Due 2/1/13 | Paid |
2nd Qtr: | $6,401.52 | Due 5/1/13 | Paid |
3rd Qtr: | $6,889.47 | Due 8/1/13 | Paid |
4th Qtr: | $6,947.56 | Due 11/1/13 | Paid |
2014 Taxes: | |||
1st Qtr: | $6,660.02 | Due 2/1/14 | Paid |
2nd Qtr: | $6,660.02 | Due 5/1/14 | Open |
Water / Sewer: 12/6-2/26 2013/2014 (Account # 531014002 - Final Reading)
Amount: $60.07 Due
3/1/14 Paid (3/5/14)
Deductions: | None |
Added Assessments/Abatements: | None |
Unconfirmed Assessments: | None |
Confirmed Assessments: | None |
Liens: | None |
C.O. Required on New Construction - $35.00 Fee
Smoke Detector Inspection Fee - $50.00 Call 973-992-2373
Run Date: 3/26/14 Subject to continuation prior to closing.
Recent payments of open items on this search may not yet be reflected on the public records. Therefore, in order to prove recent payments, it is advisable for the seller or borrower to
present receipted bills at closing.
Taxing Authority
Township of Livingston
357 South Livingston Avenue Livingston,
NJ 07039-3994
(973) 992-5000
NOTE: Taxing Authority information is provided for informational purposes only. No liability assumed.
TaxSearch | HDS46451 |